/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.2
   http://deluxe-menu.com
*/

var key="155b1139e39tg";

// -- Deluxe Tuner Style Names
var tstylesNames=["Individual Style","Individual Style","Individual Style","Individual Style",];
var tXPStylesNames=["Individual Style",];
// -- End of Deluxe Tuner Style Names

//--- Common
var tlevelDX=5;
var texpanded=0;
var texpandItemClick=0;
var tcloseExpanded=0;
var tcloseExpandedXP=0;
var ttoggleMode=1;
var tnoWrap=1;
var titemTarget="_self";
var titemCursor="pointer";
var statusString="link";
var tblankImage="data.files/blank.gif";
var tpathPrefix_img="";
var tpathPrefix_link="";

//--- Dimensions
var tmenuWidth="200px";
var tmenuHeight="";

//--- Positioning
var tabsolute=0;
var tleft="0px";
var ttop="20px";

//--- Font
var tfontStyle="normal 8pt Tahoma";
var tfontColor=["#3F3D3D","#7E7C7C"];
var tfontDecoration=["none","underline"];
var tfontColorDisabled="#ACACAC";
var tpressedFontColor="#AA0000";

//--- Appearance
var tmenuBackColor="";
var tmenuBackImage="";
var tmenuBorderColor="#FFFFFF";
var tmenuBorderWidth=0;
var tmenuBorderStyle="solid";

//--- Item Appearance
var titemAlign="left";
var titemHeight=22;
var titemBackColor=["#F0F1F5","#F0F1F5"];
var titemBackImage=["",""];

//--- Icons & Buttons
var ticonWidth=21;
var ticonHeight=15;
var ticonAlign="left";
var texpandBtn=["data.files/expandbtn2.gif","data.files/expandbtn2.gif","data.files/collapsebtn2.gif"];
var texpandBtnW=9;
var texpandBtnH=9;
var texpandBtnAlign="left";

//--- Lines
var tpoints=0;
var tpointsImage="";
var tpointsVImage="";
var tpointsCImage="";
var tpointsBImage="";

//--- Floatable Menu
var tfloatable=0;
var tfloatIterations=10;
var tfloatableX=1;
var tfloatableY=1;

//--- Movable Menu
var tmoveable=0;
var tmoveHeight=12;
var tmoveColor="transparent";
var tmoveImage="data.files/movepic.gif";

//--- XP-Style
var tXPStyle=1;
var tXPIterations=10;
var tXPBorderWidth=1;
var tXPBorderColor="#FFFFFF";
var tXPAlign="left";
var tXPTitleBackColor="#AFB1C3";
var tXPTitleBackImg="data.files/xptitle_s.gif";
var tXPTitleLeft="data.files/xptitleleft_s.gif";
var tXPTitleLeftWidth=4;
var tXPIconWidth=31;
var tXPIconHeight=32;
var tXPMenuSpace=10;
var tXPExpandBtn=["data.files/xpexpand1_s.gif","data.files/xpexpand1_s.gif","data.files/xpcollapse1_s.gif","data.files/xpcollapse1_s.gif"];
var tXPBtnWidth=25;
var tXPBtnHeight=23;
var tXPFilter=1;

//--- Advanced
var tdynamic=0;
var tajax=0;

//--- State Saving
var tsaveState=1;
var tsavePrefix="menu1";

var tstyles = [
    ["tfontStyle=bold 8pt Tahoma","tfontColor=#FFFFFF,#E6E6E6","tfontDecoration=none,none"],
    ["tfontStyle=bold 8pt Tahoma","tfontColor=#3F3D3D,#7E7C7C","tfontDecoration=none,none"],
    ["tfontDecoration=none,none"],
    ["tfontStyle=bold 8pt Tahoma","tfontColor=#444444,#5555FF"],
];
var tXPStyles = [
    ["tXPTitleBackColor=#D9DAE2","tXPTitleBackImg=data.files/xptitle2_s.gif","tXPExpandBtn=data.files/xpexpand2_s.gif,data.files/xpexpand3_s.gif,data.files/xpcollapse2_s.gif,data.files/xpcollapse3_s.gif"],
];

var tmenuItems = [

    ["Home - Information","index.html", "data.files/xpicon_grey.gif", "", "", "XP Title Tip", "_self", "0", "", "", ],
        ["|Information","index.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Why use an agency","why.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "Purchase Tip", "_self", "", "", "", ],
        ["|News","news.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Marketing Collateral","ab_co.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Occasional Papers","ab_wp.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
    ["Research is for ...","mr.html", "data.files/xpicon_grey.gif", "", "", "", "_self", "0", "", "", ],
        ["|Research is for ...","mr.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Marketing Effectiveness","me.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "-1", "", ],
            ["||Brand Attributes/Familiarity","me_ba.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "-1", "-1", "", ],
            ["||Customer Satisfaction","me_cs.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Creative/Copy Evaluation","me_cc.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Pre- & Post-Campaign Evaluation","me_ce.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Sales Force Evaluation","me_sf.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Product/Service Design","me_pd.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Customer profiles/Targeting","me_cp.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Benefits analysis","me_be.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Handling objections","me_ho.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Continuous monitoring","me_cm.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Business Strategy","bs.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Market Structure/Segmentation","bs_ms.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Peer group comparison/Benchmarking","bs_pg.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||How to compete","bs_hc.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Brand value","bs_bv.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Market dynamics","bs_md.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Customer power/Supplier power","bs_bb.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Market intelligence","bs_mi.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Customer Relationship Mgt","bs_cr.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Employee Studies","es.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Employee brand attitudes","es_ba.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Employee satisfaction","es_es.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Internal communications","es_ic.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Feedback/Collaboration","es_fb.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Sales effectiveness","es_se.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Intelligence systems","es_is.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Field reporting","es_fr.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Specialist Media Services","ms.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Reader Surveys","ms_rs.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Advertising/Editorial Recall","ms_ar.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
                ["|||How SAM Studies Work","ms_ar_h.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                ["|||Recall Questions","ms_ar_s.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                ["|||Results/Interpretation","ms_ar_r.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                ["|||Proprietary Questions","ms_ar_q.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
                    ["||||Example 1","ms_ar_qc.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                    ["||||Example 2","ms_ar_qd.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                ["|||Measuring Editorial","ms_ar_e.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                ["|||Publisher's Strategy","ms_ar_p.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Electronic/Web Publishing","ms_ep.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Services to Clients","ms_sc.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Reader Views","ms_rv.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Specialist Web Services","ws.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Surveys on the web","ws_wb.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Visitor Profiles","ws_vp.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Content Evaluation","ws_ce.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Site Effectiveness/Usability","ws_se.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Visitor Feedback/Views","ws_vf.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||InSite","ws_is.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Our Approach/An Example","ws_ap.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Responsible Marketing","rm.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
    ["Research Basics","rb.html", "data.files/xpicon_grey.gif", "", "", "", "_self", "0", "", "", ],
        ["|Research Basics","rb.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Business Basics","mb.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Market Segmentation","mb_se.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Customer Decision Continuum","mb_cd.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||How to Compete","mb_cp.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||The Business Plan","mb_pl.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Shareholder Value","mb_sv.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Business Process Engineering/Change Management","mb_bp.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Data Mining, BI & CRM ","mb_dm.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Survey Methods","sd.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Self-Completion Questionaire","sd_sc.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Mail Surveys","sd_sm.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||On-Line Methods","sd_ol.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Telephone","sd_ph.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Fax","sd_fx.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Interviewing/Groups","sd_iv.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Workshops/Seminars","sd_ws.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Desk Research","sd_dr.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Confidentiality ","sd_cf.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|The Sample","sa.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Who to Include","sa_wh.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Recruitment","sa_re.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Sample Size","sa_ss.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
                ["|||Calculator","/sa_ss_c.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Response Rates/Skewness","sa_rr.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Weighting ","sa_we.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Recruiting a panel","sa_pa.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Incentives","sa_in.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|The Survey","sy.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||The Questionnaire","sy_qq.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Question Form","sy_qf.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Demographics/Profile","sy_de.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Quesionnaire Content/Design","sy_qc.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Interviewing / Groups / Workshops","sy_in.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Piloting ","sy_pi.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Reporting & Analysis","ra.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
            ["||Tabulations","ra_ta.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Written Reports","ra_re.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Cluster Analysis","ra_ca.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
            ["||Elements of Statistics","ra_es.html", "data.files/icon3_o2.gif", "data.files/icon3_or2.gif", "", "", "_self", "", "", "", ],
                ["|||Some Terms","ra_es.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                ["|||Basic Statistics","ra_es_s.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
                ["|||Distribution","ra_es_d.html", "data.files/icon_mark5.gif", "data.files/icon_mark5r.gif", "", "", "_self", "", "", "", ],
        ["|Market Research Terms - A Glossary","te.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
    ["Research Brief","ria.html", "data.files/xpicon_grey.gif", "", "", "", "_self", "0", "", "", ],
        ["|Research Brief","ria.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|On-Line Enquiry","ria_b.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
    ["About Us","cl.html", "data.files/xpicon_grey.gif", "", "", "", "_self", "0", "", "", ],
        ["|About Us","cl.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|The Management","di.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Our Clients","ci.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Professional Associations","pf.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Why use an agency","why.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
    ["Contact Us","cu.html", "data.files/xpicon_grey.gif", "", "", "", "_self", "0", "", "", ],
        ["|Contact Us","cu.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Contact Details","cd.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Send a message","mg.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
    ["Info-e","iel.html", "data.files/xpicon_grey2.gif", "", "", "", "_self", "0", "", "", ],
        ["|Introduction","iel.html", "data.files/icon1_t2.gif", "data.files/icon1_s.gif", "", "", "_self", "", "", "", ],
        ["|Key Issues in Planning","strat01.html", "data.files/icon1_t4.gif", "data.files/icon1_t4r.gif", "", "", "_self", "", "", "", ],
    ["Site Map","", "data.files/xpicon_grey.gif", "", "", "", "", "0", "", "", ],
];

dtree_init();